Bebek Tepi Sawah
"Enjoy a meal at the restaurant Bebek Tepi Sawah"
"Enjoy a meal at the restaurant Bebek Tepi Sawah"
Review with visualization :
[youtube src="wSsNzHKGb5s"][/youtube]
Enjoy at restaurant Bebek Tepi Sawah
Enjoy a wide selection of cuisine, ranging from contemporary western and innovative Indonesian or Balinese specialties in a fresh atmosphere within the environment of the real Bali's Village.
Share the joy and satisfaction with other, to feel a wonderful experience of having a meal at corner of the rice field, while viewing the rice paddies and the wave of the coconut tree leaves, as well as listening to the various tiny little bird singing.
MENUS | ||
---|---|---|
BEBEK TEPI SAWAH FAVORITE | ||
Name of the Cuisine | Detail | Price |
Ayam Betutu | Balinese smoked chicken with vegetable, steam rice, and two choice sambal | 92 K |
Ayam Asap Goreng | Fried smoked chicken with water spinach and sambal | 75 K |
Grilled Cock Fighting Chicken | Grilled spiced spring chicken with Vegetable and Balinese Sambal | 70 K |
Grilled Prawan | Grilled of fresh prawn with Vegetable and Balinese Sambal | 95 K |
Bebek Betutu | Balinese smoke duck with Vegetable, steam rice, and two choice Sambal | 110 K |
Tepi Sawah Crispy or Grilled Duck | Traditional deep fried duck with Balinese Vegetable and three Choices Balinese Sambal | 105 K |
Grilled Mixed Seafood | Grilled snapper shrimp, squid and cookie shells come with Balinese vegetable and home made sambal | 85 K |
Gurami Panggang Atau Goreng | Grilled or fried water carp fish with vegetable and Balinese sambal | 83 K |
Gurami Asam Manis/Sweet Sour Water Carp Fish | Deep fried water carp fish with sweet sour sauce | 85 K |
Udang Goreng Bumbu Kuning | Fried prawn with yellow sauce | 80 K |
Udang Goreng Sambal Tomat | Fried prawn with red sauce and water spinach | 90 K |
Chicken Finger Tartar Sauce | Fried chicken breast with tartar sauce, mix salad And french fries | 70 K |
Sambal Goreng Hati Pete BTS | Fried chili livers with pete | 40 K |
Rampela Hati Usus Bebek Goreng BTS | Rampela Hati Usus Bebek Goreng BTS | 55 K |
Bebek Mesuir | Deep fried duck whitout bone with Balinese vegetable and sambal | 69 K |
APPETIZER | ||
Mixed Salad | Assorted lettuce, cucumber, potatoes, onion, with home made dressing | 45 K |
Nicoise Salad | Mixed salad with fried fish mackerel and home made dressing | 48 K |
Shrimp Avocado Salad | Bioled shrimp with lettuce, tomato, pineapple, avocado, and home made dressing | 55 K |
Vietnamais Spring Rool | Shrimp, chicken and noodle spring roll with salad with sweet sour sauce | 50 K |
Chicken Breast Salad | Balinese smoke duck with Vegetable, steam rice, and two choice Sambal | 60 K |
S O U P | ||
Mushroom Soup | Creamy mushroom soup wtih garlic bread | 31 K |
Chicken Sweet Corn Soup | Chicken and sweet corn in eggs we served garlic bread | 40 K |
Cream Tomato Soup | Creamy soup of tomato with garlic bread | 38 K |
Soto Ayam | Indonesian chicken soup with chicken meat, noodle and vegetable | 55 K |
THE VEGETARIAN | ||
Gado Gado | Boiled vegetable, tofu, bean cake, potatoes with peanut sauce | 50 K |
Vegetable Tempura | Deep fried vegetable with soya sauce | 47 K |
Tahu Campur | Braised tofu, and bean cake with peanut sauce | 36 K |
Tropical Vegetarian | Tofu, bean cake, and boiled vegetable with sweet soya souce | 49 K |
THE INDONESIA FOOD | ||
Nasi Campur | Combine of fried shrimp, sate lilit (chicken meat), Balinese vegetable, eggs, crackers and sambal | 70 K |
Nasi Goreng | Indonesia fried rice with chicken sate, fried shrimp, egg and cracker | 65 K |
Bakmi Goreng | Fried egg noodle with fried shrimp egg, vegetable and cracker | 55 K |
Cap Cay | Sauted green vegetables, mushroom, baby corn, shrimp, cicken and meat with plain rice | 56 K |
Ayam Panggang Tepi Sawah | Grilled chicken leg with sweet soya sauce with vegetables, rice and sambal | 70 K |
Ayam Goreng Lalapan | Fried chicken leg with vegetables | 65 K |
Chili Prawn | Braised prawn in chili sauce with steam rice | 95 K |
Ayam Terasi | Grilled chicken with shrimp paste marinade comes with vegetables and rice | 75 K |
Sate Campur | Chicken, pork and beef skewers with vegetables, rice and peanut souce | 74 K |
Sate Ikan | Fish Mackerel skewers with vegetables, rice and peanut sauce | 70 K |
Sate Lilit | Minced chicken mix balinese spice | 65 K |
THE ASIAN FOOD | ||
Chicken Teriyaki | Sauteed chicken breast with teriyaki sauce comes with mixed salad and rice | 70 K |
Maharaja Chicken Curry | Braised chicken breast with Indian Madras curry with vegetables and rice | 75 K |
Kare Sari Laut | Curried seafood with vegetables and we served with rice | 75 K |
P A S T A | ||
Fettucini Carbonara | Pasta with mushroom, ham, parsley, garlic, cheese | 60 K |
Spaghetti Bolognese | Beef, tomato sauce with cheese | 65 K |
Fettucini Arabiatta | Tomato, bacon, onion, parsley, chili, cream with cheese | 60 K |
Spaghetti Prawn | With prawn, tomato, basil and garlic | 65 K |
Thai Spaghetti | Cubed chicken, lemongrass, mushroom and Laos with thai flavour | 60 K |
S A N D W I C H | ||
Tuna Melt Sandwich | Fried tuna, tomato, mozzarella cheese in white toast served with French fries | 57 K |
TEPI SAWAH CLUB SANDWICH | Lettuce, tomato, ham, egg. Cheece in white toast served with French fries | 58 K |
THE WESTERN FOOD | ||
Chicken Barbeque | Barbeque chicken with mixed salad and french fries | 78 K |
Chicken Steak | Grilled chicken with vegetables, fries and mushroom sauce | 77 K |
P I Z Z A | ||
Pizza Calzona | Ham, cheese mozzarella and egg | 85 K |
Hawaian Pizza | Ham, mushroom, tomato, pineaple, garlic. Onion and mozzarella cheese | 95 K |
Pizza Margarita | Garlic, onion, tomato, basil, mozzarella cheese | 80 K |
SIDE ORDER | ||
French Fries | French Fries | 85 K |
Onion Ring | Onion Ring | 95 K |
Plecing Kangkung | Plecing Kangkung | 80 K |
Sayur Urab | Vegetable Urab | 95 K |
Lalapan | Fresh vegetable | 80 K |
Nasi Putih | White rice | 95 K |
Nasi Beras Merah | Brown rice | 80 K |
D E S S E R T | ||
Banana Chocolate Pancake | Sweet banana pancake with ice cream chocolate sauce | 56 K |
Pisang Goreng Tepi Sawah | Crispy banana fritters with vanilla ice cream | 45 K |
Banana Split | Sliced banana with vanilla, chocolate and strawberry ice cream | 58 K |
Fruit Plater | Assorted fresh fruit | 32 K |
Assorted Ice Cream | Vanilla, strawberry and chocolate ice cream with vanilla and chocolate sauce | 50 K |
Ice Puter | Local ice cream made from mung bean, jackfruit, Black rice tape, and coconut | 25 K |
Coconut Puding | Rum flavor cream coconut puding with strawberry comport and caramel sauce | 50 K |
Mango Cream Caramel | Cream caramel and cubed mango with fruit comport and caramel sauce | 49 K |
SPECIAL CAKE | ||
Black Russian | 55 K | |
Chocolate Dome | 45 K | |
Chocolate Mango Tiramisu | 45 K | |
Apple Pie | 45 K | |
Brownies | 45 K | |
Strawberry Cheese Cake | 50 K | |
Makaroon | Chocolate, Strawberry, Mocka | 22 K |
Rainbow Tiramisu | 45 K | |
JUICE FOR THERAPY HYPERTENSION | ||
Apple, Lime, Sugar Diet | 32 K | |
Apple, Pineapple, Sugar Diet | 32 K | |
JUICE TO PREVENT GOUT DISEASES | ||
Apple, Pineapple, Sugar Diet | 32 K | |
Cucumber, Sugar Diet | 32 K | |
Tomato, Celery, Lime, Onion Bombay, Sugar Diet | 32 K | |
JUICE FOR DIABETES | ||
Jelly, Lemon Water, Sugar Diet | 32 K | |
Cucumber, Peanut Butter, Lime Juice, Sugar Diet | 32 K | |
SOFT DRINK | ||
Coca Cola / Sprite / Fanta | 20 K | |
Soda Water / Tonic Water | 20 K | |
Cola Zero / Diet Coke | 20 K | |
Teh Botol Sosro / Fresh Tea / My Tea | 15 K | |
B E E R | ||
Large : Bintang / Angker / Carlsberg / San Miguel | 48 K | |
Small : Bintang / Angker / Carlsberg / San Miguel | 40 K | |
Small Bintang Radler | Lemon Beer; | 40 K |
MINERAL WATER | ||
Large size | 20 K | |
Small size | 13 K | |
Equil Sparkling | 35 K | |
Equil Natura | 35 K | |
PURE DRINK | ||
Orange | 40 K | |
Carrot | 35 K | |
NON ALCOHOL | ||
Lime Squash | 32 K | |
Orange Squash | 32 K | |
Fruit Punch | 35 K | |
Soda Gembira | 27 K | |
MOCKTAIL | ||
Joged Mekenyem (Virgin Mojito) | Mojito Flavor, Mint Leaf top with Soda | 45 K |
Bebek Ngelangi (Shirley Temple) | Lime Juice, Grenadine top Sprite | 45 K |
Semerbak Lotus (Strawberry Virgin Mojito) | Strawberry, Mojito Flavor, Mint Leaf top with Soda | 45 K |
Jelatik Ngigel (Lime Coustar) | Lime Cordial, top with Sprite | 45 K |
SPECIAL JUICE | ||
Juice Panas Dalam | Cucumber Carrot, Orange | 35 K |
Juice Four Season | Banana, Mango, Pineapple, Papaya, Grenadine Syrup | 40 K |
J U I C E | ||
Banana / Melon / Water Melon / Papaya / Carrot / Tomato / Sour Soup / Star Fruit | 25 K | |
Mango / Apple / Avocado / Pineapple / Orange / Lime | 28 K | |
Strawberry / Young coconut / Young coconut By The Glass | 30 K | |
Juice Mixed | 32 K | |
S H A K E | ||
Vanilla Milk Shake | 35 K | |
Strawberry Milk Shake | 35 K | |
Chocolate Milk Shake | 35 K | |
Mixed Milk Shake | 38 K | |
Banana Milk Shake | 35 K | |
SMOOTHIES | ||
Virgin Colada Smoothie | Pineapple Juice, Banana, Fresh Milk, Coconut Cream, Yogurt | 45 K |
Orange Smoothie | Orange Juice, Banana, Lime Juice, Yogurt | 45 K |
Banana Smoothie | Banana, Milk, Coconut Milk, Yogurt | 45 K |
Blueberry Banana Smoothie | Blueberry, Banana, Milk, Yogurt | 45 K |
SPECIAL ICE COFFEE | ||
Almond Ice Coffee | 47 K | |
Avocado Ice Coffee | 46 K | |
Irish Ice Coffee | 52 K | |
Green Nut Ice Coffee | 52 K | |
Blueberry Ice Coffee | 47 K | |
Mocca Ice Coffee | 52 K | |
Vanilla & Irish Ice Coffee | 54 K | |
Crunch Ice Coffee | 47 K | |
COLD DRINK | ||
Basil Orange | 42 K | |
Ice Green Tea Latte | 47 K | |
Strawberry Smoothie | 52 K | |
Green Tea Smoothie | 52 K | |
COFFEE OR TEA | ||
Regular Coffee | 24 K | |
Espresso | 25 K | |
Capuccino | 35 K | |
Bali Coffee | 17 K | |
Café Latte | 32 K | |
Café Mocha | 32 K | |
Café Vienna | 34 K | |
Coffee Luwak | 55 K | |
Ice Tea | 18 K | |
Hot Lime Tea | 20 K | |
Hot Tea | 18 K | |
Ice Coffee | 22 K | |
Ice Lime Tea | 21 K | |
Ice Coffee Dangdut | 25 K | |
SPECIAL TEA | ||
Black Tea Earl Grey | 22 K | |
Black Tea Darjeeling | 22 K | |
Green Tea Green Tea & Min | 22 K | |
Green Tea Jasmine | 22 K | |
Green Tea Earl Grey | 22 K | |
BTS SPECIAL COCKTAILS | ||
Bajang Jegeg (Vengetile) | Vodka, Midori, Bols Blue, Grenadine | 70 K |
Bajang Ayu (Tepi Sawah Moctail) | Grenadine, Orange Juice, top with Sprite | 50 K |
Bebek Tepi Sawah (Fresh Green) | Dry Gin, Bacardi, Vodka, Triple Sec, Midori, Sprite | 80 K |
Bebek Tepi Sawah Sunrise | Vodka, Midori, Coconut Cream, Orange and Pineapple | 70 K |
COCKTAIL | ||
Kenyem Bajang Bali (Passion Vodka) | Vodka, Passion Fruit, Lime Cordinal top Soda | 85 K |
Uma Teges (Lychee Martini) | Vodka, Lychee Liquer, Lychee Fruit | 88 K |
Oleg Lembuh (Royal Mojito) | Bacardi, Lime, Mint Leaf top Soda, Monim | 88 K |
Jepun Bali (Strawberry Mojito) | Bacardi, Strawberry, Lime, Mint Leaf top Soda, Red Sugar | 88 K |
Bebek Cemangi (Strawberry Rovska) | Vodka, Bacardi, Lime, Mint Leaf top Soda, Monim | 88 K |
Bebek Belang Kalung (Copirovska) | Lime, Vodka, Bacardi, Mint Leaf top Soda, Red Sugar | 88 K |
OUR SPECIAL SELECTED COCKTAILS | ||
Cube Libra | Crum, Lemon Juice, Coke | 75 K |
Whisker Soda | Whiskey and Soda water | 75 K |
Dry Martini | Cocktail Gin, Dry Vermouth | 95 K |
Sweet Martini | Cocktail Gin, Sweet Vermouth | 90 K |
Dry Manhattan | Dry Vermouth Bourbon Whiskey | 95 K |
Margarita | Tequila, Lemon, Countreau | 98 K |
Grasshopper | Combination of Liquer Cream | 75 K |
Singapore Sling | Bacardi, Cherry Brandy, Juices | 99 K |
Planters Punch | Dark & Whiter Rum, Juice | 85 K |
Daiquiri Cocktail | Bacardi, Lemon, Grenadine | 78 K |
Daiquiri | Taste with Banana or Mango | 65K |
Screw Driver | Vodka, Orange, Juice | 70 K |
Angel Tips Floating | Creme de Cocoa Brown, Sweet Cream | 65 K |
Long Island Tea | Rum, Vodka, Gin, Contreau, Coke | 105 K |
Tequila Sunrise | Tequila, Orange, Grenadine | 90 K |
Yellow Birds | Tequila, Orange | 75 K |
If you are happy to enjoy a vacation in that location, please fill in the form below with complete and correct data. This form is used for reservation process of your visit to the location of the tour.
Not only the location of attractions in Bebek Tepi Sawah Restaurant Ubud that can give a beautiful feel while you are on vacation in Bali Island, you also can choose other tourist destinations. Together with ARTHA BALI Tour & Travel the tourists can choose other attractions as a fun holiday spot with your beloved family.
Please click Location Destination Category below:
City Tourist Destination
Tourist Destination in Western Region
Tourist Destination in Eastern Region
Tourist Destination in Northern Region
Tourist Destination in Southern Region
Please click picture below for your reservation...
[ SPECIAL PRICE ]
Post A Comment:
0 comments: